<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architecture. illustrations. architektur. zeichnung. &#187; storyboard</title>
	<atom:link href="http://www.architektur-zeichnung.de/category/storyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.architektur-zeichnung.de</link>
	<description>architektur &#38; zeichnung: Wolfram Gothe and Paul Trakies</description>
	<lastBuildDate>Sat, 12 Jun 2010 13:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>mystery project unveiled: Access for All &#8211; Approaches to the Built Environment</title>
		<link>http://www.architektur-zeichnung.de/2009/11/03/mystery-project-unveiled-access-for-all-approaches-to-the-built-environment/</link>
		<comments>http://www.architektur-zeichnung.de/2009/11/03/mystery-project-unveiled-access-for-all-approaches-to-the-built-environment/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:32:20 +0000</pubDate>
		<dc:creator>Wolfram</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[clooney]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[speedpainting]]></category>

		<guid isPermaLink="false">http://www.architektur-zeichnung.de/?p=599</guid>
		<description><![CDATA[Some days ago I realised that the bookAccess for All &#8211; Approaches to the Built Environment I was working on in July has been released: In thirteen articles, this book deals with this world of access in architecture, city planning, and neighboring fields. Topics include ensuring the accessibility of entire urban areas, renewing that of [...]]]></description>
		<wfw:commentRss>http://www.architektur-zeichnung.de/2009/11/03/mystery-project-unveiled-access-for-all-approaches-to-the-built-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mood design: vorher &#8211; nachher</title>
		<link>http://www.architektur-zeichnung.de/2009/03/17/mooddesign/</link>
		<comments>http://www.architektur-zeichnung.de/2009/03/17/mooddesign/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:11:41 +0000</pubDate>
		<dc:creator>Wolfram</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[sparkasse]]></category>
		<category><![CDATA[speedpainting]]></category>

		<guid isPermaLink="false">http://www.architektur-zeichnung.de/?p=334</guid>
		<description><![CDATA[Recently we did some experiments with speedpainting, storyboard sketches and mood design. Actually we have to admit that the results are much better suited for the advertising industry. Realising this I remembered the sketches I did for the famous Hamburg agency Jung von Matt and their Sparkassen-TV-Clip: Another example of Paul&#8217;s mood sketches &#8211; completely [...]]]></description>
		<wfw:commentRss>http://www.architektur-zeichnung.de/2009/03/17/mooddesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
